

Dr. Rock's Playlist Vault
Forget the grueling hours searching for the top rock and pop tracks of the 60s, 70s and 80s. Spend more time listening to your dose of the best music ever made!
Dr. Rock's Playlist Vault is a unique paperback guide with over 5,100 songs in 262 easy-to-download playlists organized by Artist, Decade and Year.
View more details or purchase your copy of this unique reference book for filling your iPod or MP3 player with rock and pop music from the 60s, 70s and 80s.
Dr. Rock's MusicDr. Rock's Playlist Vault
60s AM Pop
| # | Song Title | Artist | Album | Yr. | Buy |
|---|---|---|---|---|---|
| 1 | Theme From 'A Summer Place' | Faith, Percy & His Orchestra | [Single] | 1960 | ![]() |
| 2 | Wonderful By Night | Kaempfert, Bert & His Orchestra | Wonderful By Night | 1960 | ![]() |
| 3 | Cathy's Clown | Everly Brothers, The | [Single] | 1960 | ![]() |
| 4 | Save The Last Dance For Me | Drifters, The | [Single] | 1960 | ![]() |
| 5 | Will You Love Me Tomorrow | Shirelles, The | [Single] | 1960 | ![]() |
| 6 | I'm Sorry | Lee, Brenda | Brenda Lee | 1960 | ![]() |
| 7 | Alley-Oop | Hollywood Argyles | Alley-Oop | 1960 | ![]() |
| 8 | Everybody's Somebody's Fool | Francis, Connie | [Single] | 1960 | ![]() |
| 9 | Mr. Custer | Verne, Larry | Mister Larry Verne | 1960 | ![]() |
| 10 | Travelin' Man | Nelson, Ricky | Rick Is 21 | 1961 | ![]() |
| 11 | Take Good Care Of My Baby | Vee, Bobby | Take Good Care Of My Baby | 1961 | ![]() |
| 12 | Lion Sleeps Tonight, The | Tokens, The | Lion Sleeps Tonight, The | 1961 | ![]() |
| 13 | Please Mr. Postman | Marvelettes, The | Please Mr. Postman | 1961 | ![]() |
| 14 | He's A Rebel | Crystals, The | [Single] | 1962 | ![]() |
| 15 | Hey! Baby | Channel, Bruce | Hey! Baby (And Other Songs About Your Baby) | 1962 | ![]() |
| 16 | Loco-Motion, The | Little Eva | Locomotion | 1962 | ![]() |
| 17 | Sherry | Four Seasons, The | Sherry & 11 Others | 1962 | ![]() |
| 18 | Roses Are Red (My Love) | Vinton, Bobby | Roses Are Red | 1962 | ![]() |
| 19 | Breaking Up Is Hard To Do | Sedaka, Neil | [Single] | 1962 | ![]() |
| 20 | Stripper, The | Rose, David, & His Orchestra | [Single] | 1962 | ![]() |
| 21 | Monster Mash | Pickett, Bobby "Boris", And The Crypt-Kickers | [Single] | 1962 | ![]() |
| 22 | My Boyfriend's Back | Angels, The | My Boyfriend's Back | 1963 | ![]() |
| 23 | He's So Fine | Chiffons, The | [Single] | 1963 | ![]() |
| 24 | It's My Party | Gore, Lesley | I'll Cry If I Want To | 1963 | ![]() |
| 25 | Easier Said Than Done | Essex, The | Easier Said Than Done | 1963 | ![]() |
| 26 | I'm Leaving It Up To You | Dale & Grace | [Single] | 1963 | ![]() |
| 27 | Are You Lonesome To-night? | Presley, Elvis | Elvis' Golden Records, Vol. 3 | 1963 | ![]() |
| 28 | If You Wanna Be Happy | Soul, Jimmy | If You Wanna Be Happy | 1963 | ![]() |
| 29 | So Much In Love | Tymes, The | So Much In Love | 1963 | ![]() |
| 30 | Deep Purple | Tempo, Nino & April Stevens | [Single] | 1963 | ![]() |
| 31 | Our Day Will Come | Ruby & The Romantics | [Single] | 1963 | ![]() |
| 32 | Sukiyaki | Sakamoto, Kyu | [Single] | 1963 | ![]() |
| 33 | Leader Of The Pack | Shangri-Las, The | [Single] | 1964 | ![]() |
| 34 | Downtown | Clark, Petula | Downtown | 1964 | ![]() |
| 35 | My Guy | Wells, Mary | Mary Wells Sings My Guy | 1964 | ![]() |
| 36 | Sound Of Silence, The | Simon & Garfunkel | Wednesday Morning, 3 AM | 1964 | ![]() |
| 37 | Mrs. Brown You've Got A Lovely Daughter | Herman's Hermits | Herman's Hermits | 1965 | ![]() |
| 38 | Game Of Love, The | Fontana, Wayne & The Mindbenders | Game Of Love, The | 1965 | ![]() |
| 39 | Hanky Panky | James, Tommy & The Shondells | Hanky Panky | 1966 | ![]() |
| 40 | Lightnin' Strikes | Christie, Lou | Lightnin' Strikes | 1966 | ![]() |
| 41 | Hello Goodbye | Beatles, The | Magical Mystery Tour | 1967 | ![]() |
| 42 | To Sir With Love | Lulu | To Sir With Love [Sndtrk] | 1967 | ![]() |
| 43 | Windy | Association, The | Insight Out | 1967 | ![]() |
| 44 | Happy Together | Turtles, The | Happy Together | 1967 | ![]() |
| 45 | Yummy, Yummy, Yummy | Ohio Express | Ohio Express | 1968 | ![]() |
| 46 | Sugar Sugar | Archies, The | Everything's Archie | 1969 | ![]() |
| 47 | This Guy's In Love With You | Alpert, Herb | Burt Bacharach Collection, The (Disc 3) | 1968 | ![]() |
| 48 | Wedding Bell Blues | Fifth Dimension, The | Age Of Aquarius, The | 1969 | ![]() |
| 49 | Love Theme From 'Romeo & Juliet' | Mancini, Henry & His Orchestra | Warm Shade Of Ivory, A | 1969 | ![]() |
| 50 | Na Na Hey Hey Kiss Him Goodbye | Steam | [Single] | 1969 | ![]() |
| Buy Playlist |
Part 1:
Part 2:
|
||||
Comments
You must be logged in to comment.
New Comment
Dr. Rock's Blog & Roll

This Week’s Birthdays (May 19 – 25)
Happy Birthday this week to: May 19 1932 ? Alma Cogan (Cohen) ? 50s and ear...
See more on this and other stories in our blog.
Dr. Rock’s Quiz
All of these pop/rock bands were connected with Detroit, Michigan except ONE. Which one?











