

Dr. Rock's Playlist Vault
Forget the grueling hours searching for the top rock and pop tracks of the 60s, 70s and 80s. Spend more time listening to your dose of the best music ever made!
Dr. Rock's Playlist Vault is a unique paperback guide with over 5,100 songs in 262 easy-to-download playlists organized by Artist, Decade and Year.
View more details or purchase your copy of this unique reference book for filling your iPod or MP3 player with rock and pop music from the 60s, 70s and 80s.
Dr. Rock's MusicDr. Rock's Playlist Vault
60s Pop-Rock
| # | Song Title | Artist | Album | Yr. | Buy |
|---|---|---|---|---|---|
| 1 | Only The Lonely | Orbison, Roy | Sings Lonely And Blue | 1960 | ![]() |
| 2 | It's Now Or Never | Presley, Elvis | Flaming Star | 1960 | ![]() |
| 3 | Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini | Hyland, Brian | [Single] | 1960 | ![]() |
| 4 | Big Bad John | Dean, Jimmy | [Single] | 1961 | ![]() |
| 5 | Big Girls Don't Cry | Four Seasons, The | Sherry & 11 Others | 1962 | ![]() |
| 6 | Johnny Angel | Fabares, Shelly | [Single] | 1962 | ![]() |
| 7 | Sheila | Roe, Tommy | Sheila | 1962 | ![]() |
| 8 | Blue Velvet | Vinton, Bobby | Blue Velvet | 1963 | ![]() |
| 9 | I Will Follow Him | March, Little Peggy | [Single] | 1963 | ![]() |
| 10 | Walk Right In | Rooftop Singers, The | Walk Right In! | 1963 | ![]() |
| 11 | Love Potion No. 9 | Searchers, The | [Single] | 1964 | ![]() |
| 12 | Come A Little Bit Closer | Jay & The Americans | [Single] | 1964 | ![]() |
| 13 | Little Old Lady From Pasadena, The | Jan & Dean | Little Old Lady From Pasadena, The | 1964 | ![]() |
| 14 | I'm Henry VIII, I Am | Herman's Hermits | Their Second Album! | 1965 | ![]() |
| 15 | You Were On My Mind | We Five | You Were On My Mind | 1965 | ![]() |
| 16 | This Diamond Ring | Lewis, Gary & The Playboys | This Diamond Ring | 1965 | ![]() |
| 17 | Taste Of Honey | Alpert, Herb | Whipped Cream & Other Delights | 1965 | ![]() |
| 18 | Ballad Of The Green Berets, The | Sadler, SSgt. Barry | Ballads Of The Green Berets, The | 1966 | ![]() |
| 19 | Winchester Cathedral | New Vaudeville Band, The | [Single] | 1966 | ![]() |
| 20 | These Boots Were Made For Walkin' | Sinatra, Nancy | Boots | 1966 | ![]() |
| 21 | Groovy Kind Of Love, A | Fontana, Wayne & The Mindbenders | [Single] | 1966 | ![]() |
| 22 | Cherish | Association, The | And Then?Along Comes The Association | 1966 | ![]() |
| 23 | Turn Down Day | Cyrkle, The | Red Rubber Ball | 1966 | ![]() |
| 24 | I Am A Rock | Simon & Garfunkel | Sounds Of Silence | 1966 | ![]() |
| 25 | (You're My) Soul And Inspiration | Righteous Brothers, The | Soul & Inspiration | 1966 | ![]() |
| 26 | You Were On My Mind | St. Peters, Crispian | Follow Me | 1966 | ![]() |
| 27 | Bend Me, Shape Me | American Breed, The | [Single] | 1967 | ![]() |
| 28 | 98.6 | Keith | 98.6/Ain't Gonna Lie | 1967 | ![]() |
| 29 | Goin' Out Of My Head/Can't Take My Eyes Off Of You | Lettermen, The | Goin' Out Of My Head | 1968 | ![]() |
| 30 | Different Drum | Stone Poneys, The (With Linda Ronstadt) | Evergreen, Vol. 2 | 1967 | ![]() |
| 31 | 59th Street Bridge Song | Harper's Bizarre | Feelin' Groovy | 1967 | ![]() |
| 32 | Jennifer, Juniper | Donovan | Hurdy Gurdy Man | 1968 | ![]() |
| 33 | Like To Get To Know You | Spanky & Our Gang | Like To Get To Know You | 1968 | ![]() |
| 34 | Daydream Believer | Monkees, The | Birds, The Bees & The Monkees, The | 1968 | ![]() |
| 35 | Elenore | Turtles, The | Turtles Present The Battle Of The Bands, The | 1968 | ![]() |
| 36 | I've Gotta Get A Message To You | Bee Gees, The | Idea | 1968 | ![]() |
| 37 | Those Were The Days | Hopkin, Mary | [Single] | 1968 | ![]() |
| 38 | Honey | Goldsboro, Bobby | Honey | 1968 | ![]() |
| 39 | Love Is Blue | Mauriat, Paul & His Orchestra | [Single] | 1968 | ![]() |
| 40 | Grazing In The Grass | Masakela, Hugh | Promise Of A Future, The | 1968 | ![]() |
| 41 | Yester-Me, Yester-You, Yesterday | Wonder, Stevie | My Cherie Amour | 1969 | ![]() |
| 42 | I'll Never Fall In Love Again | Warwick, Dionne | [Single] | 1969 | ![]() |
| 43 | Raindrops Keep Fallin' On My Head | Thomas, B.J. | Raindrops Keep Fallin' On My Head | 1969 | ![]() |
| 44 | Holly Holy | Diamond, Neil | Touching You, Touching Me | 1969 | ![]() |
| 45 | Take A Letter Maria | Greaves, R.B. | [Single] | 1969 | ![]() |
| 46 | Leaving On a Jet Plane | Peter, Paul & Mary | Album 1700 | 1969 | ![]() |
| 47 | Hair | Cowsills, The | [Single] | 1969 | ![]() |
| 48 | Hey There Lonely Girl | Holman, Eddie | I Love You | 1969 | ![]() |
| 49 | He Ain't Heavy, He's My Brother | Hollies, The | He Ain't Heavy, He's My Brother | 1969 | ![]() |
| 50 | Aquarius/Let The Sunshine In (The Flesh Failures) | Fifth Dimension, The & The Bill Holman Strings & Brass | Age Of Aquarius, The | 1969 | ![]() |
| Buy Playlist |
Part 1:
Part 2:
|
||||
Comments
You must be logged in to comment.
New Comment
Dr. Rock's Blog & Roll

Albums Released This Week (May 20 – 26)
Here’s a sampling of the BEST music ever made! – great albums f...
See more on this and other stories in our blog.
Dr. Rock’s Quiz
All of these pop/rock bands were connected with Detroit, Michigan except ONE. Which one?












