

Dr. Rock's Playlist Vault
Forget the grueling hours searching for the top rock and pop tracks of the 60s, 70s and 80s. Spend more time listening to your dose of the best music ever made!
Dr. Rock's Playlist Vault is a unique paperback guide with over 5,100 songs in 262 easy-to-download playlists organized by Artist, Decade and Year.
View more details or purchase your copy of this unique reference book for filling your iPod or MP3 player with rock and pop music from the 60s, 70s and 80s.
Dr. Rock's MusicDr. Rock's Playlist Vault
60s Classic Rock
| # | Song Title | Artist | Album | Yr. | Buy |
|---|---|---|---|---|---|
| 1 | Walk, Don't Run | Ventures, The | Walk, Don't Run | 1960 | ![]() |
| 2 | Green Onions | Booker T. & The MG's | Green Onions | 1962 | ![]() |
| 3 | Louie, Louie | Kingsmen, The | Kingsmen In Person, The | 1963 | ![]() |
| 4 | House Of The Rising Sun, The | Animals, The | Animals, The | 1964 | ![]() |
| 5 | Gloria | Them | Here Comes The Night | 1965 | ![]() |
| 6 | Till The End Of The Day | Kinks, The | Kink Kontroversy, The | 1965 | ![]() |
| 7 | Eve Of Destruction | McGuire, Barry | Eve Of Destruction | 1965 | ![]() |
| 8 | Catch The Wind | Donovan | Catch The Wind | 1965 | ![]() |
| 9 | Summer In The City | Lovin' Spoonful, The | Hums Of The Lovin' Spoonful | 1966 | ![]() |
| 10 | Hey Joe | Leaves, The | Hey Joe | 1966 | ![]() |
| 11 | Devil With A Blue Dress/Good Golly Miss Molly | Ryder, Mitch & The Detroit Wheels | Breakout !!! | 1966 | ![]() |
| 12 | Dirty Water | Standells, The | Dirty Water | 1966 | ![]() |
| 13 | Eight Miles High | Byrds, The | Fifth Dimension | 1966 | ![]() |
| 14 | Wild Thing | Troggs, The | Wild Thing | 1966 | ![]() |
| 15 | I'm A Man | Davis, Spencer, Group | I'm A Man | 1967 | ![]() |
| 16 | Conquistador | Procol Harum | Procol Harum | 1967 | ![]() |
| 17 | Purple Haze | Hendrix, Jimi | Are You Experienced? | 1967 | ![]() |
| 18 | Light My Fire | Doors, The | Doors, The | 1967 | ![]() |
| 19 | White Light/White Heat | Velvet Underground, The | White Light/White Heat | 1968 | ![]() |
| 20 | I Can See For Miles | Who, The | Who Sell Out, The | 1967 | ![]() |
| 21 | Day In The Life, A | Beatles, The | Sgt. Pepper's Lonely Hearts Club Band | 1967 | ![]() |
| 22 | Journey To The Center Of The Mind | Amboy Dukes | Journey To The Center Of The Mind | 1968 | ![]() |
| 23 | Season Of The Witch | Bloomfield, Mike/Al Kooper/Stephen Stills | Super Session | 1968 | ![]() |
| 24 | In-A-Gadda-Da-Vida | Iron Butterfly | In-A-Gadda-Da-Vida | 1968 | ![]() |
| 25 | Combination Of The Two | Big Brother & The Holding Company | Cheap Thrills | 1968 | ![]() |
| 26 | Weight, The | Band, The | Music From Big Pink | 1968 | ![]() |
| 27 | White Room | Cream | Wheels Of Fire | 1968 | ![]() |
| 28 | Hush | Deep Purple | Shades Of Deep Purple | 1968 | ![]() |
| 29 | Born To Be Wild | Steppenwolf | Steppenwolf | 1968 | ![]() |
| 30 | Ride My See-Saw | Moody Blues, The | In Search Of The Lost Chord | 1968 | ![]() |
| 31 | Mony Mony | James, Tommy & The Shondells | Mony Mony | 1968 | ![]() |
| 32 | No Time | Guess Who, The | Canned Wheat | 1969 | ![]() |
| 33 | Court Of The Crimson King, The | King Crimson | In The Court Of The Crimson King | 1969 | ![]() |
| 34 | She Came In Through The Bathroom Window | Cocker, Joe | Joe Cocker! | 1969 | ![]() |
| 35 | Room To Move | Mayall, John | Turning Point, The | 1969 | ![]() |
| 36 | Whipping Post | Allman Brothers Band, The | Allman Brothers Band, The | 1969 | ![]() |
| 37 | Get Ready | Rare Earth | Get Ready | 1969 | ![]() |
| 38 | Jingo | Santana | Santana | 1969 | ![]() |
| 39 | White Bird | It's A Beautiful Day | It's A Beautiful Day | 1969 | ![]() |
| 40 | Wooden Ships | Crosby, Stills & Nash | Crosby, Stills & Nash | 1969 | ![]() |
| 41 | St. Stephen | Grateful Dead | Live/Dead | 1969 | ![]() |
| 42 | Volunteers | Jefferson Airplane | Volunteers | 1969 | ![]() |
| 43 | People Got To Be Free | Rascals, The | Freedom Suite | 1969 | ![]() |
| 44 | Down By The River | Young, Neil | Everybody Knows This Is Nowhere | 1969 | ![]() |
| 45 | Born On The Bayou | Creedence Clearwater Revival | Bayou Country | 1969 | ![]() |
| 46 | Does Anybody Really Know What Time It Is? | Chicago | Chicago Transit Authority | 1969 | ![]() |
| 47 | Well...All Right | Blind Faith | Blind Faith | 1969 | ![]() |
| 48 | Everyday People | Sly & The Family Stone | Stand! | 1969 | ![]() |
| 49 | Honky Tonk Women | Rolling Stones, The | [Single] | 1969 | ![]() |
| 50 | Whole Lotta Love | Led Zeppelin | Led Zeppelin II | 1969 | ![]() |
| Buy Playlist |
Part 1:
Part 2:
|
||||
Comments
You must be logged in to comment.
New Comment
Dr. Rock's Blog & Roll

Albums Released This Week (May 20 – 26)
Here’s a sampling of the BEST music ever made! – great albums f...
See more on this and other stories in our blog.
Dr. Rock’s Quiz
All of these pop/rock bands were connected with Detroit, Michigan except ONE. Which one?












