

Dr. Rock's Playlist Vault
Forget the grueling hours searching for the top rock and pop tracks of the 60s, 70s and 80s. Spend more time listening to your dose of the best music ever made!
Dr. Rock's Playlist Vault is a unique paperback guide with over 5,100 songs in 262 easy-to-download playlists organized by Artist, Decade and Year.
View more details or purchase your copy of this unique reference book for filling your iPod or MP3 player with rock and pop music from the 60s, 70s and 80s.
Dr. Rock's MusicDr. Rock's Playlist Vault
70s Rock Gems (Take Two)
| # | Song Title | Artist | Album | Yr. | Buy |
|---|---|---|---|---|---|
| 1 | Ride Captain Ride | Blues Image | Open | 1970 | ![]() |
| 2 | 25 Or 6 To 4 | Chicago | Chicago II | 1970 | ![]() |
| 3 | Mama Told Me (Not To Come) | Three Dog Night | It Ain't Easy | 1970 | ![]() |
| 4 | Revolution | Beatles, The | Hey Jude | 1970 | ![]() |
| 5 | Theme From An Imaginary Western | Mountain | Climbing! | 1970 | ![]() |
| 6 | Oye Como Va | Santana | Abraxas | 1970 | ![]() |
| 7 | I Just Want To Celebrate | Rare Earth | One World | 1971 | ![]() |
| 8 | Getting In Tune | Who, The | Who's Next | 1971 | ![]() |
| 9 | Burn Down The Mission | John, Elton | Tumbleweed Connection | 1971 | ![]() |
| 10 | American Pie | McLean, Don | American Pie | 1971 | ![]() |
| 11 | Yours Is No Disgrace | Yes | Yes Album, The | 1971 | ![]() |
| 12 | You Wear It Well | Stewart, Rod | Never A Dull Moment | 1972 | ![]() |
| 13 | Angry Eyes | Loggins & Messina | Loggins & Messina | 1972 | ![]() |
| 14 | Kodachrome | Simon, Paul | There Goes Rhymin' Simon | 1973 | ![]() |
| 14 | One Way Out | Allman Brothers Band, The | Eat A Peach | 1972 | ![]() |
| 15 | Showdown | Electric Light Orchestra | On The Third Day | 1973 | ![]() |
| 16 | Karn Evil 9: 1st Impression, Pt. 1 | Emerson, Lake & Palmer | Brain Salad Surgery | 1973 | ![]() |
| 18 | Black Water | Doobie Brothers, The | What Were Once Vices Are Now Habits | 1974 | ![]() |
| 19 | I Shot The Sheriff | Clapton, Eric | 461 Ocean Boulevard | 1974 | ![]() |
| 20 | Come Monday | Buffett, Jimmy | Living And Dying In 3/4 Time | 1974 | ![]() |
| 21 | Fox On The Run | Sweet | Desolation Boulevard | 1974 | ![]() |
| 22 | #9 Dream | Lennon, John | Walls And Bridges | 1974 | ![]() |
| 23 | Have A Cigar | Pink Floyd | Wish You Were Here | 1975 | ![]() |
| 24 | Love Is The Drug | Roxy Music | Siren | 1975 | ![]() |
| 25 | Thunder Road | Springsteen, Bruce | Born To Run | 1975 | ![]() |
| 26 | Bad Sneakers | Steely Dan | Katy Lied | 1975 | ![]() |
| 27 | Rhiannon | Fleetwood Mac | Fleetwood Mac | 1975 | ![]() |
| 28 | Lowdown | Scaggs, Boz | Silk Degrees | 1976 | ![]() |
| 29 | Rock 'N Me | Miller, Steve | Fly Like An Eagle | 1976 | ![]() |
| 30 | Your Own Special Way | Genesis | Wind And Wuthering | 1976 | ![]() |
| 31 | Turn The Page | Seger, Bob | Live Bullet | 1976 | ![]() |
| 32 | Long May You Run | Stills-Young Band, The | Long May You Run | 1976 | ![]() |
| 33 | I Know a Little | Lynyrd Skynyrd | Street Survivors | 1977 | ![]() |
| 34 | Running On Empty | Browne, Jackson | Running On Empty | 1977 | ![]() |
| 35 | Time Loves A Hero | Little Feat | Time Loves a Hero | 1977 | ![]() |
| 36 | Sleepwalker | Kinks, The | Sleepwalker | 1977 | ![]() |
| 37 | Heroes | Bowie, David | Heroes | 1977 | ![]() |
| 38 | (The Angels Wanna Wear My) Red Shoes | Costello, Elvis | My Aim Is True | 1977 | ![]() |
| 39 | Shattered | Rolling Stones, The | Some Girls | 1978 | ![]() |
| 40 | Fire | Pointer Sisters, The | Energy | 1978 | ![]() |
| 41 | Wavelength | Morrison, Van | Wavelength | 1978 | ![]() |
| 42 | Time For Me To Fly | REO Speedwagon | You Can Tune A Piano, But You Can't Tuna Fish | 1978 | ![]() |
| 43 | Lights | Journey | Infinity | 1978 | ![]() |
| 44 | Runnin' With The Devil | Van Halen | Van Halen | 1978 | ![]() |
| 45 | Train In Vain | Clash, The | London Calling | 1979 | ![]() |
| 46 | Message In A Bottle | Police, The | Reggatta De Blanc | 1979 | ![]() |
| 47 | Driver's Seat | Sniff 'N' The Tears | Fickle Heart | 1979 | ![]() |
| 48 | Let's Go | Cars, The | Candy-O | 1979 | ![]() |
| 49 | Here Comes My Girl | Petty, Tom & The Heartbreakers | Damn The Torpedoes | 1979 | ![]() |
| 50 | Heartache Tonight | Eagles | Long Run, The | 1979 | ![]() |
| Buy Playlist |
Part 1:
Part 2:
|
||||
Comments
You must be logged in to comment.
New Comment
Dr. Rock's Blog & Roll

Albums Released This Week (May 20 – 26)
Here’s a sampling of the BEST music ever made! – great albums f...
See more on this and other stories in our blog.
Dr. Rock’s Quiz
All of these pop/rock bands were connected with Detroit, Michigan except ONE. Which one?












