

Dr. Rock's Playlist Vault
Forget the grueling hours searching for the top rock and pop tracks of the 60s, 70s and 80s. Spend more time listening to your dose of the best music ever made!
Dr. Rock's Playlist Vault is a unique paperback guide with over 5,100 songs in 262 easy-to-download playlists organized by Artist, Decade and Year.
View more details or purchase your copy of this unique reference book for filling your iPod or MP3 player with rock and pop music from the 60s, 70s and 80s.
Dr. Rock's MusicDr. Rock's Playlist Vault
70s Classic Rock (Take Two)
| # | Song Title | Artist | Album | Yr. | Buy |
|---|---|---|---|---|---|
| 1 | Get Back | Beatles, The | Let It Be | 1970 | ![]() |
| 2 | Let It Rain | Clapton, Eric | Eric Clapton | 1970 | ![]() |
| 3 | Domino | Morrison, Van | His Band And The Street Choir | 1970 | ![]() |
| 4 | Truckin' | Grateful Dead | American Beauty | 1970 | ![]() |
| 5 | Woodstock | Crosby, Stills, Nash & Young | Déjà Vu | 1970 | ![]() |
| 6 | Who'll Stop The Rain | Creedence Clearwater Revival | Cosmo's Factory | 1970 | ![]() |
| 7 | Make Me Smile | Chicago | Chicago II | 1970 | ![]() |
| 8 | American Woman | Guess Who, The | American Woman | 1970 | ![]() |
| 9 | L. A. Woman | Doors, The | L. A. Woman | 1971 | ![]() |
| 10 | Do You Know What I Mean | Michaels, Lee | Fifth | 1971 | ![]() |
| 11 | Walk Away | James Gang, The | Thirds | 1971 | ![]() |
| 12 | I Just Want To Make Love To You | Foghat | Foghat | 1972 | ![]() |
| 13 | Run Run Run | Jo Jo Gunne | Jo Jo Gunne | 1972 | ![]() |
| 14 | Frankenstein | Winter, Edgar, Group | They Only Come Out At Night | 1972 | ![]() |
| 15 | I'm Just A Singer (In A Rock And Roll Band) | Moody Blues, The | Seventh Sojourn | 1972 | ![]() |
| 16 | Doctor My Eyes | Browne, Jackson | Jackson Browne | 1972 | ![]() |
| 17 | Blue Sky | Allman Brothers Band, The | Eat A Peach | 1972 | ![]() |
| 18 | Good Feelin' To Know, A | Poco | Good Feelin' to Know, A | 1972 | ![]() |
| 19 | Dixie Chicken | Little Feat | Dixie Chicken | 1973 | ![]() |
| 20 | China Grove | Doobie Brothers, The | Captain & Me, The | 1973 | ![]() |
| 21 | Ventura Highway | America | Homecoming | 1973 | ![]() |
| 22 | Joker, The | Miller, Steve | Joker, The | 1973 | ![]() |
| 23 | Time | Pink Floyd | Dark Side Of The Moon, The | 1973 | ![]() |
| 24 | Bloody Well Right | Supertramp | Crime Of The Century | 1974 | ![]() |
| 25 | Come And Get Your Love | Redbone | Wovoka | 1974 | ![]() |
| 26 | Rock Steady | Bad Company | Bad Company | 1974 | ![]() |
| 27 | Sweet Home Alabama | Lynyrd Skynyrd | Second Helping | 1974 | ![]() |
| 28 | Green Grass And High Tides | Outlaws, The | Outlaws | 1975 | ![]() |
| 29 | Freeway Jam | Beck, Jeff | Blow By Blow | 1975 | ![]() |
| 30 | Sweet Emotion | Aerosmith | Toys In The Attic | 1975 | ![]() |
| 31 | Young Americans | Bowie, David | Young Americans | 1975 | ![]() |
| 32 | Hurricane | Dylan, Bob | Desire | 1975 | ![]() |
| 33 | Miracles | Jefferson Starship | Red Octopus | 1975 | ![]() |
| 34 | Do Ya | Electric Light Orchestra | New World Record, A | 1976 | ![]() |
| 35 | Year Of The Cat | Stewart, Al | Year Of The Cat | 1976 | ![]() |
| 36 | Main Street | Seger, Bob | Night Moves | 1976 | ![]() |
| 37 | Too Old To Rock 'N' Roll, Too Young To Die | Jethro Tull | Too Old To Rock 'N' Roll, Too Young To Die | 1976 | ![]() |
| 38 | Come Sail Away | Styx | Grand Illusion, The | 1977 | ![]() |
| 39 | Aja | Steely Dan | Aja | 1977 | ![]() |
| 40 | Psycho Killer | Talking Heads | Talking Heads: 77 | 1977 | ![]() |
| 41 | Beast Of Burden | Rolling Stones, The | Some Girls | 1978 | ![]() |
| 42 | Werewolves Of London | Zevon, Warren | Excitable Boy | 1978 | ![]() |
| 43 | Promised Land, The | Springsteen, Bruce | Darkness On The Edge Of Town | 1978 | ![]() |
| 44 | Hold The Line | Toto | Toto | 1978 | ![]() |
| 45 | Wheel In The Sky | Journey | Infinity | 1978 | ![]() |
| 46 | My Sharona | Knack. The | Get The Knack | 1979 | ![]() |
| 47 | Dance The Night Away | Van Halen | Van Halen II | 1979 | ![]() |
| 48 | Refugee | Petty, Tom & The Heartbreakers | Damn The Torpedoes | 1979 | ![]() |
| 49 | I Need A Lover | Mellencamp, John (Cougar) | John Cougar | 1979 | ![]() |
| 50 | Spooky | Atlanta Rhythm Section | Underdog | 1979 | ![]() |
| Buy Playlist |
Part 1:
Part 2:
|
||||
Comments
You must be logged in to comment.
New Comment
Dr. Rock's Blog & Roll

Albums Released This Week (May 13 – 19
Here’s a sampling of the BEST music ever made! – great albums f...
See more on this and other stories in our blog.
Dr. Rock’s Quiz
All of these pop/rock bands were connected with Detroit, Michigan except ONE. Which one?












