

Dr. Rock's Playlist Vault
Forget the grueling hours searching for the top rock and pop tracks of the 60s, 70s and 80s. Spend more time listening to your dose of the best music ever made!
Dr. Rock's Playlist Vault is a unique paperback guide with over 5,100 songs in 262 easy-to-download playlists organized by Artist, Decade and Year.
View more details or purchase your copy of this unique reference book for filling your iPod or MP3 player with rock and pop music from the 60s, 70s and 80s.
Dr. Rock's MusicDr. Rock's Playlist Vault
80s Classic Rock (Take Two)
| # | Song Title | Artist | Album | Yr. | Buy |
|---|---|---|---|---|---|
| 1 | Love Stinks | Geils, J., Band | Love Stinks | 1980 | ![]() |
| 2 | Turn Me Loose | Loverboy | Loverboy | 1980 | ![]() |
| 3 | Back In Black | AC/DC | Back In Black | 1980 | ![]() |
| 4 | Living After Midnight | Judas Priest | British Steel | 1980 | ![]() |
| 5 | Urgent | Foreigner | 4 | 1981 | ![]() |
| 6 | Keep On Loving You | REO Speedwagon | Hi Infidelity | 1981 | ![]() |
| 7 | Mr. Crowley | Osbourne, Ozzy | Blizzard of Ozz | 1981 | ![]() |
| 8 | Who's Crying Now | Journey | Escape | 1981 | ![]() |
| 9 | Too Much Time On My Hands | Styx | Paradise Theater | 1981 | ![]() |
| 10 | Magic Power | Triumph | Allied Forces | 1981 | ![]() |
| 11 | Message Of Love | Pretenders, The | Pretenders II | 1981 | ![]() |
| 12 | Voice, The | Moody Blues, The | Long Distance Voyager | 1981 | ![]() |
| 13 | Waiting, The | Petty, Tom & The Heartbreakers | Hard Promises | 1981 | ![]() |
| 14 | While You See A Chance | Winwood, Steve | Arc of A Diver | 1981 | ![]() |
| 15 | Eminence Front | Who, The | It's Hard | 1982 | ![]() |
| 16 | Bad To The Bone | Thorogood, George | Bad To The Bone | 1982 | ![]() |
| 17 | Everybody Wants You | Squier, Billy | Emotions In Motion | 1982 | ![]() |
| 18 | Heat Of The Moment | Asia | Asia | 1982 | ![]() |
| 19 | Eye Of The Tiger | Survivor | Eye Of The Tiger | 1982 | ![]() |
| 20 | Africa | Toto | Toto IV | 1982 | ![]() |
| 21 | She's A Beauty | Tubes, The | Outside Inside | 1983 | ![]() |
| 22 | Little Red Corvette | Prince | 1999 | 1983 | ![]() |
| 23 | Photograph | Def Leppard | Pyromania | 1983 | ![]() |
| 24 | On The Dark Side | Cafferty, John & The Beaver Brown Band | Eddie And The Cruisers (Sndtrk) | 1983 | ![]() |
| 25 | Gimme All Your Lovin' | ZZ Top | Eliminator | 1983 | ![]() |
| 26 | Every Breath You Take | Police, The | Synchronicity | 1983 | ![]() |
| 27 | Against All Odds (Take A Look At Me Now) | Collins, Phil | Against All Odds | 1984 | ![]() |
| 28 | Run To You | Adams, Bryan | Reckless | 1984 | ![]() |
| 29 | We Belong | Benatar, Pat | Tropico | 1984 | ![]() |
| 30 | Dancing In The Dark | Springsteen, Bruce | Born In the U.S.A. | 1984 | ![]() |
| 31 | Lonely Ol' Night | Mellencamp, John (Cougar) | Scarecrow | 1985 | ![]() |
| 32 | All I Need Is A Miracle | Mike + The Mechanics | Mike + The Mechanics | 1985 | ![]() |
| 33 | Power Of Love, The | Lewis, Huey & The News | Back To The Future (Sndtrk) | 1985 | ![]() |
| 34 | You Belong To The City | Frey, Glenn | Miami Vice (Sndtrk) | 1985 | ![]() |
| 35 | Fall On Me | R.E.M. | Life's Rich Pageant | 1986 | ![]() |
| 36 | I Want To Make The World Turn Around | Miller, Steve | Living In The 20th Century | 1986 | ![]() |
| 37 | All The Kings Horses | Firm, The | Mean Business | 1986 | ![]() |
| 38 | Why Can't This Be Love | Van Halen | 5150 | 1986 | ![]() |
| 39 | Smoking Gun | Cray, Robert | Strong Persuader | 1986 | ![]() |
| 40 | Throwing It All Away | Genesis | Invisible Touch | 1986 | ![]() |
| 41 | I Still Haven't Found What I'm Looking For | U2 | Joshua Tree, The | 1987 | ![]() |
| 42 | Heaven Knows | Plant, Robert | Now And Zen | 1988 | ![]() |
| 43 | Just Like Paradise | Roth, David Lee | Skyscraper | 1988 | ![]() |
| 44 | Shakedown | Seger, Bob | Beverly Hills Cop II (Sndtrk) | 1987 | ![]() |
| 45 | Hate To Lose Your Lovin' | Little Feat | Let It Roll | 1988 | ![]() |
| 46 | End Of The Innocence, The | Henley, Don | End Of The Innocence, The | 1989 | ![]() |
| 47 | Bad Love | Clapton, Eric | Journeyman | 1989 | ![]() |
| 48 | Mixed Emotions | Rolling Stones, The | Steel Wheels | 1989 | ![]() |
| 49 | Driven Out | Fixx, The | Calm Animals | 1989 | ![]() |
| 50 | Love Shack | B-52's, The | Cosmic Thing | 1989 | ![]() |
| Buy Playlist |
Part 1:
Part 2:
|
||||
Comments
You must be logged in to comment.
New Comment
Dr. Rock's Blog & Roll

This Week’s Birthdays (June 16 – 22)
Happy Birthday this week to: Jun 16 1913 ? Ben Raleigh ? Prolific pop lyric...
See more on this and other stories in our blog.
Dr. Rock’s Quiz
All of these pop/rock bands were connected with Detroit, Michigan except ONE. Which one?











