

Dr. Rock's Playlist Vault
Forget the grueling hours searching for the top rock and pop tracks of the 60s, 70s and 80s. Spend more time listening to your dose of the best music ever made!
Dr. Rock's Playlist Vault is a unique paperback guide with over 5,100 songs in 262 easy-to-download playlists organized by Artist, Decade and Year.
View more details or purchase your copy of this unique reference book for filling your iPod or MP3 player with rock and pop music from the 60s, 70s and 80s.
Dr. Rock's MusicDr. Rock's Playlist Vault
80s Light Rock
| # | Song Title | Artist | Album | Yr. | Buy |
|---|---|---|---|---|---|
| 1 | (Just Like) Starting Over | Lennon, John | Double Fantasy | 1980 | ![]() |
| 2 | Tide Is High, The | Blondie | Autoamerican | 1980 | ![]() |
| 3 | You'll Accomp'ny Me | Seger, Bob | Against The Wind | 1980 | ![]() |
| 4 | Seven Bridges Road | Eagles | Eagles Live | 1980 | ![]() |
| 5 | Sailing | Cross, Christopher | Christopher Cross | 1980 | ![]() |
| 6 | Magic | Newton-John, Olivia | Xanadu [Sndtrk] | 1980 | ![]() |
| 7 | Bette Davis Eyes | Carnes, Kim | Mistaken Identity | 1981 | ![]() |
| 8 | Arc Of A Diver | Winwood, Steve | Arc of A Diver | 1981 | ![]() |
| 9 | Slow Hand | Pointer Sisters, The | Black & White | 1981 | ![]() |
| 10 | All Those Years Ago | Harrison, George | Somewhere In England | 1981 | ![]() |
| 11 | Jack & Diane | Mellencamp, John (Cougar) | American Fool | 1982 | ![]() |
| 12 | Southern Cross | Crosby, Stills & Nash | Daylight Again | 1982 | ![]() |
| 13 | Up Where We Belong | Cocker, Joe And Jennifer Warnes | Officer And A Gentlemen, An [Sndtrk] | 1982 | ![]() |
| 14 | Ebony And Ivory | McCartney, Paul | Tug Of War | 1982 | ![]() |
| 15 | Hold Me | Fleetwood Mac | Mirage | 1982 | ![]() |
| 16 | Steppin' Out | Jackson, Joe | Night And Day | 1982 | ![]() |
| 17 | True | Spandau Ballet | True | 1983 | ![]() |
| 18 | Sweet Dreams (Are Made Of This) | Eurythmics | Sweet Dreams (Are Made Of This) | 1983 | ![]() |
| 19 | Everyday I Write The Book | Costello, Elvis | Punch The Clock | 1983 | ![]() |
| 20 | If This Is It | Lewis, Huey & The News | Sports | 1983 | ![]() |
| 21 | Someone To Watch Over Me | Ronstadt, Linda | What's New | 1983 | ![]() |
| 22 | Border, The | America | Your Move | 1983 | ![]() |
| 23 | Time After Time | Lauper, Cyndi | She's So Unusual | 1984 | ![]() |
| 24 | You're The Inspiration | Chicago | Chicago 17 | 1984 | ![]() |
| 25 | Sad Songs (Say So Much) | John, Elton | Breaking Hearts | 1984 | ![]() |
| 26 | Smooth Operator | Sade | Diamond Life | 1984 | ![]() |
| 27 | If You Love Somebody Set Them Free | Sting | Dream Of The Blue Turtles, The | 1985 | ![]() |
| 28 | These Dreams | Heart | Heart | 1985 | ![]() |
| 29 | Small Town | Mellencamp, John (Cougar) | Scarecrow | 1985 | ![]() |
| 30 | Life In A Northern Town | Dream Academy, The | Dream Academy, The | 1985 | ![]() |
| 31 | One More Night | Collins, Phil | No Jacket Required | 1985 | ![]() |
| 32 | Take My Breath Away | Berlin | Count Three And Pray | 1986 | ![]() |
| 33 | In Your Eyes | Gabriel, Peter | So | 1986 | ![]() |
| 34 | Manic Monday | Bangles, The | Different Light | 1986 | ![]() |
| 35 | On My Own | LaBelle, Patty & Michael McDonald | Burt Bacharach Collection, The (Disc 3) | 1986 | ![]() |
| 36 | Graceland | Simon, Paul | Graceland | 1986 | ![]() |
| 37 | Lazy Lightning | Kingfish | Kingfish | 1986 | ![]() |
| 38 | Like The Weather | 10,000 Maniacs | In My Tribe | 1987 | ![]() |
| 39 | Someone Like You | Morrison, Van | Poetic Champions Compose | 1987 | ![]() |
| 40 | Closer To Fine | Indigo Girls | Closer to Fine | 1987 | ![]() |
| 41 | Valley Road, The | Hornsby, Bruce & The Range | Scenes From The Southside | 1988 | ![]() |
| 42 | Forever Young | Stewart, Rod | Out Of Order | 1988 | ![]() |
| 43 | What I Am | Brickell, Edie & The New Bohemians | Shooting Rubberbands At The Stars | 1988 | ![]() |
| 44 | Take Another Road | Buffett, Jimmy | Off To See The Lizard | 1989 | ![]() |
| 45 | Have A Heart | Raitt, Bonnie | Nick Of Time | 1989 | ![]() |
| 46 | Heart Shaped World | Isaak, Chris | Heart Shaped World | 1989 | ![]() |
| 47 | Last Worthless Evening, The | Henley, Don | End Of The Innocence, The | 1989 | ![]() |
| 48 | Orinoco Flow (Sail Away) | Enya | Watermark | 1989 | ![]() |
| 49 | Listen To Your Heart | Roxette | Look Sharp! | 1989 | ![]() |
| 50 | Wind Beneath My Wings | Midler, Bette | Beaches [Sndtrk] | 1989 | ![]() |
| Buy Playlist |
Part 1:
Part 2:
|
||||
Comments
You must be logged in to comment.
New Comment
Dr. Rock's Blog & Roll

This Week’s Birthdays (May 19 – 25)
Happy Birthday this week to: May 19 1932 ? Alma Cogan (Cohen) ? 50s and ear...
See more on this and other stories in our blog.
Dr. Rock’s Quiz
All of these pop/rock bands were connected with Detroit, Michigan except ONE. Which one?











