

Dr. Rock's Playlist Vault
Forget the grueling hours searching for the top rock and pop tracks of the 60s, 70s and 80s. Spend more time listening to your dose of the best music ever made!
Dr. Rock's Playlist Vault is a unique paperback guide with over 5,100 songs in 262 easy-to-download playlists organized by Artist, Decade and Year.
View more details or purchase your copy of this unique reference book for filling your iPod or MP3 player with rock and pop music from the 60s, 70s and 80s.
Dr. Rock's MusicDr. Rock's Playlist Vault
60s Classic Rock (Take Two)
| # | Song Title | Artist | Album | Yr. | Buy |
|---|---|---|---|---|---|
| 1 | Telstar | Tornados, The | Sounds Of The Tornados, The | 1963 | ![]() |
| 2 | Nadine (Is It You?) | Berry, Chuck | Latest And The Greatest, The | 1964 | ![]() |
| 3 | Do Wah Diddy Diddy | Mann, Manfred | Manfred Mann Album, The | 1964 | ![]() |
| 4 | Oh, Pretty Woman | Orbison, Roy | [Single] | 1964 | ![]() |
| 5 | We Gotta Get Out Of This Place | Animals, The | Animal Tracks | 1965 | ![]() |
| 6 | Mr. Tambourine Man | Byrds, The | Mr. Tambourine Man | 1965 | ![]() |
| 7 | Catch Us If You Can | Clark, Dave, Five | Having A Wild Weekend | 1965 | ![]() |
| 8 | Friday On My Mind | Easybeats, The | Easy | 1965 | ![]() |
| 9 | Roadrunner | Pretty Things, The | Pretty Things, The | 1965 | ![]() |
| 10 | Just Like Me | Revere, Paul & The Raiders | [Single] | 1965 | ![]() |
| 11 | Get Off My Cloud | Rolling Stones, The | December's Children (And Everybody's) | 1965 | ![]() |
| 12 | Concrete And Clay | Unit 4+2 | [Single] | 1965 | ![]() |
| 13 | For Your Love | Yardbirds, The | For Your Love | 1965 | ![]() |
| 14 | 96 Tears | ? And The Mysterians | 96 Tears | 1966 | ![]() |
| 15 | (We Ain't Got) Nothin' Yet | Blues Magoos, The | Psychedelic Lollipop | 1966 | ![]() |
| 16 | Keep On Runnin' | Davis, Spencer, Group | Second Album | 1966 | ![]() |
| 17 | Last Train To Clarksville, The | Monkees, The | Monkees, The | 1966 | ![]() |
| 18 | Good Lovin' | Rascals, The | Young Rascals, The | 1966 | ![]() |
| 19 | Secret Agent Man | Rivers, Johnny | [Single] | 1966 | ![]() |
| 20 | With A Girl Like You | Troggs, The | Wild Thing | 1966 | ![]() |
| 21 | All You Need Is Love | Beatles, The | Magical Mystery Tour | 1967 | ![]() |
| 22 | Letter, The | Box Tops, The | Letter, The/Neon Rainbow | 1967 | ![]() |
| 23 | Sunshine Of Your Love | Cream | Disraeli Gears | 1967 | ![]() |
| 24 | Love Me Two Times | Doors, The | Strange Days | 1967 | ![]() |
| 25 | Just Dropped In (To See What Condition My Condition Was In) | First Edition, The (Kenny Rogers &) | First Edition, The (Kenny Rogers &) | 1967 | ![]() |
| 26 | Fire | Hendrix, Jimi | Are You Experienced? | 1967 | ![]() |
| 27 | White Rabbit | Jefferson Airplane | Surrealistic Pillow | 1967 | ![]() |
| 28 | See Emily Play | Pink Floyd | [Single] | 1967 | ![]() |
| 29 | Whiter Shade Of Pale | Procol Harum | Procol Harum | 1967 | ![]() |
| 30 | Here Comes My Baby | Tremeloes, The | [Single] | 1967 | ![]() |
| 31 | This Wheel's On Fire | Band, The | Music From Big Pink | 1968 | ![]() |
| 32 | Piece Of My Heart | Big Brother & The Holding Company | Cheap Thrills | 1968 | ![]() |
| 33 | Legend Of A Mind | Moody Blues, The | In Search Of The Lost Chord | 1968 | ![]() |
| 34 | Hello It's Me | Nazz, The | Nazz | 1968 | ![]() |
| 35 | Ramblin' Gamblin' Man | Seger, Bob, System | Ramblin' Gamblin' Man | 1968 | ![]() |
| 36 | I Got A Line On You | Spirit | Family That Plays Together, The | 1968 | ![]() |
| 37 | Magic Carpet Ride | Steppenwolf | Steppenwolf The Second | 1968 | ![]() |
| 38 | Feelin' Alright? | Traffic | Traffic | 1968 | ![]() |
| 39 | Time Of The Season | Zombies, The | Odessey and Oracle | 1968 | ![]() |
| 40 | Trouble No More | Allman Brothers Band, The | Allman Brothers Band, The | 1969 | ![]() |
| 41 | Can't Find My Way Home | Blind Faith | Blind Faith | 1969 | ![]() |
| 42 | Spinning Wheel | Blood, Sweat & Tears | Blood, Sweat & Tears | 1969 | ![]() |
| 43 | Down On the Corner | Creedence Clearwater Revival | Willy And The Poor Boys | 1969 | ![]() |
| 44 | Laughing | Guess Who, The | Canned Wheat | 1969 | ![]() |
| 45 | Try (Just A Little Bit Harder) | Joplin, Janis | I Got Dem Ol' Kozmic Blues Again, Mama! | 1969 | ![]() |
| 46 | Ramble On | Led Zeppelin | Led Zeppelin II | 1969 | ![]() |
| 47 | Cold Turkey | Lennon, John | Live Peace In Toronto | 1969 | ![]() |
| 48 | Evil Ways | Santana | Santana | 1969 | ![]() |
| 49 | Pinball Wizard | Who, The | Tommy | 1969 | ![]() |
| 50 | Willie The Pimp | Zappa, Frank | Hot Rats | 1969 | ![]() |
| Buy Playlist |
Part 1:
Part 2:
|
||||
Comments
You must be logged in to comment.
New Comment
Dr. Rock's Blog & Roll

This Week’s Birthdays (May 19 – 25)
Happy Birthday this week to: May 19 1932 ? Alma Cogan (Cohen) ? 50s and ear...
See more on this and other stories in our blog.
Dr. Rock’s Quiz
All of these pop/rock bands were connected with Detroit, Michigan except ONE. Which one?











