

Dr. Rock's Playlist Vault
Forget the grueling hours searching for the top rock and pop tracks of the 60s, 70s and 80s. Spend more time listening to your dose of the best music ever made!
Dr. Rock's Playlist Vault is a unique paperback guide with over 5,100 songs in 262 easy-to-download playlists organized by Artist, Decade and Year.
View more details or purchase your copy of this unique reference book for filling your iPod or MP3 player with rock and pop music from the 60s, 70s and 80s.
Dr. Rock's MusicDr. Rock's Playlist Vault
80s Classic Rock
| # | Song Title | Artist | Album | Yr. | Buy |
|---|---|---|---|---|---|
| 1 | Hit Me With Your Best Shot | Benatar, Pat | Crimes Of Passion | 1980 | ![]() |
| 2 | Even It Up | Heart | Bebe Le Strange | 1980 | ![]() |
| 3 | In The Air Tonight | Collins, Phil | Face Value | 1981 | ![]() |
| 4 | You Better You Bet | Who, The | Face Dances | 1981 | ![]() |
| 5 | Burnin' For You | Blue Öyster Cult | Fire Of Unknown Origin | 1981 | ![]() |
| 6 | I Love Rock 'N' Roll | Jett, Joan & The Blackhearts | I Love Rock 'N' Roll | 1981 | ![]() |
| 7 | Fantasy Girl | .38 Special | Wild-Eyed Southern Boys | 1981 | ![]() |
| 8 | Centerfold | Geils, J., Band | Freeze-Frame | 1981 | ![]() |
| 9 | Tom Sawyer | Rush | Moving Pictures | 1981 | ![]() |
| 10 | Life Of Illusion, A | Walsh, Joe | There Goes The Neighborhood | 1981 | ![]() |
| 11 | Take It On The Run | REO Speedwagon | Hi Infidelity | 1981 | ![]() |
| 12 | No Reply At All | Genesis | Abacab | 1981 | ![]() |
| 13 | Start Me Up | Rolling Stones, The | Tattoo You | 1981 | ![]() |
| 14 | Abracadabra | Miller, Steve | Abracadabra | 1982 | ![]() |
| 15 | I Ran (So Far Away) | Flock Of Seagulls, A | Flock Of Seagulls, A | 1982 | ![]() |
| 16 | Hungry Like The Wolf | Duran Duran | Rio | 1982 | ![]() |
| 17 | Down Under | Men At Work | Business As Usual | 1982 | ![]() |
| 18 | Modern Love | Bowie, David | Let's Dance | 1983 | ![]() |
| 19 | Legs | ZZ Top | Eliminator | 1983 | ![]() |
| 20 | Burning Down The House | Talking Heads | Speaking In Tongues | 1983 | ![]() |
| 21 | Owner Of A Lonely Heart | Yes | 90125 | 1983 | ![]() |
| 22 | I Want To Know What Love Is | Foreigner | Agent Provocateur | 1984 | ![]() |
| 23 | Purple Rain | Prince & The Revolution | Purple Rain | 1984 | ![]() |
| 24 | Pride (In The Name of Love) | U2 | Unforgettable Fire, The | 1984 | ![]() |
| 25 | Back On The Chain Gang | Pretenders, The | Learning To Crawl | 1984 | ![]() |
| 26 | Summer Of '69 | Adams, Bryan | Reckless | 1984 | ![]() |
| 27 | Boys Of Summer, The | Henley, Don | Building The Perfect Beast | 1984 | ![]() |
| 28 | Born In the U.S.A. | Springsteen, Bruce | Born In the U.S.A. | 1984 | ![]() |
| 29 | Jump | Van Halen | 1984 (MCMLXXXIV) | 1984 | ![]() |
| 30 | Addicted To Love | Palmer, Robert | Riptide | 1985 | ![]() |
| 31 | Silent Running (On Dangerous Ground) | Mike + The Mechanics | Mike + The Mechanics | 1985 | ![]() |
| 32 | Money For Nothing | Dire Straits | Brothers In Arms | 1985 | ![]() |
| 33 | Everybody Wants To Rule The World | Tears For Fears | Songs From The Big Chair | 1985 | ![]() |
| 34 | Don't Dream It's Over | Crowded House | Crowded House | 1986 | ![]() |
| 35 | Sledgehammer | Gabriel, Peter | So | 1986 | ![]() |
| 36 | Higher Love | Winwood, Steve | Back In The High Life | 1986 | ![]() |
| 37 | Way It Is, The | Hornsby, Bruce & The Range | Way It Is, The | 1986 | ![]() |
| 38 | Amanda | Boston | Third Stage | 1986 | ![]() |
| 39 | Keep Your Hands To Yourself | Georgia Satellites | Georgia Satellites | 1986 | ![]() |
| 40 | Tuff Enuff | Fabulous Thunderbirds, The | Tuff Enuff | 1986 | ![]() |
| 41 | Midnight Blue | Gramm, Lou | Ready Or Not | 1987 | ![]() |
| 42 | Paper In Fire | Mellencamp, John (Cougar) | Lonesome Jubilee, The | 1987 | ![]() |
| 43 | Never Tear Us Apart | INXS | Kick | 1987 | ![]() |
| 44 | I Know You're Out There Somewhere | Moody Blues, The | Sur La Mer | 1988 | ![]() |
| 45 | Orange Crush | R.E.M. | Green | 1988 | ![]() |
| 46 | Tall Cool One | Plant, Robert | Now And Zen | 1988 | ![]() |
| 47 | Free Fallin' | Petty, Tom | Full Moon Fever | 1989 | ![]() |
| 48 | Janie's Got A Gun | Aerosmith | Pump | 1989 | ![]() |
| 49 | Crossfire | Vaughan, Stevie Ray And Double Trouble | In Step | 1989 | ![]() |
| 50 | Rockin' In The Free World | Young, Neil | Freedom | 1989 | ![]() |
| Buy Playlist |
Part 1:
Part 2:
|
||||
Comments
You must be logged in to comment.
New Comment
Dr. Rock's Blog & Roll

This Week’s Birthdays (May 19 – 25)
Happy Birthday this week to: May 19 1932 ? Alma Cogan (Cohen) ? 50s and ear...
See more on this and other stories in our blog.
Dr. Rock’s Quiz
All of these pop/rock bands were connected with Detroit, Michigan except ONE. Which one?











