


Dr. Rock's Playlist Vault
Forget the grueling hours searching for the top rock and pop tracks of the 60s, 70s and 80s. Spend more time listening to your dose of the best music ever made!
Dr. Rock's Playlist Vault is a unique paperback guide with over 5,100 songs in 262 easy-to-download playlists organized by Artist, Decade and Year.
View more details or purchase your copy of this unique reference book for filling your iPod or MP3 player with rock and pop music from the 60s, 70s and 80s.

Dr. Rock's MusicDr. Rock's Playlist Vault
What's Your Name, Little Girl?
# | Song Title | Artist | Album | Yr. | Buy |
---|---|---|---|---|---|
1 | Suzie Q | Creedence Clearwater Revival | Creedence Clearwater Revival | 1968 | ![]() |
2 | Sharon | Bromberg, David | Demon In Disguise | 1972 | ![]() |
3 | Corinna | Mahal, Taj | Natch'l Blues, The | 1968 | ![]() |
4 | Juliette | Little Feat | Dixie Chicken | 1973 | ![]() |
5 | Ophelia | Band, The | Northern Lights-Southern Cross | 1975 | ![]() |
6 | Amie | Pure Prairie League | Bustin' Out | 1972 | ![]() |
7 | Oh Marie | Crow, Sheryl | Sheryl Crow | 1996 | ![]() |
8 | Mary | Griffin, Patty | Flaming Red | 1998 | ![]() |
9 | Peggy Sue | Holly, Buddy | Buddy Holly | 1958 | ![]() |
10 | Barbara-Ann | Beach Boys, The | Beach Boys' Party! | 1965 | ![]() |
11 | Valleri | Monkees, The | Birds, The Bees & The Monkees, The | 1968 | ![]() |
12 | Elenore | Turtles, The | Turtles Present The Battle Of The Bands, The | 1968 | ![]() |
13 | Sheila | Roe, Tommy | Sheila | 1962 | ![]() |
14 | Victoria | Kinks, The | Arthur (Or The Decline And Fall Of The British Empire) | 1969 | ![]() |
15 | Diane | Bachelors, The | [Single] | 1964 | ![]() |
16 | Jole Blon | Bonds, Gary "U.S." | Dedication | 1981 | ![]() |
17 | Gloria | Them | Here Comes The Night | 1965 | ![]() |
18 | Carol | Berry, Chuck | Chuck Berry Is On Top | 1959 | ![]() |
19 | Susan | Buckinghams, The | [Single] | 1967 | ![]() |
20 | Sweet Caroline | Diamond, Neil | Neil Diamond | 1970 | ![]() |
21 | Shannon | Gross, Henry | Release | 1976 | ![]() |
22 | Grace | Buckley, Jeff | Grace | 1994 | ![]() |
23 | Brandy (You're A Fine Girl) | Looking Glass | Looking Glass | 1972 | ![]() |
24 | Maggie May | Stewart, Rod | Every Picture Tells a Story | 1971 | ![]() |
25 | Deborah | Edmunds, Dave | Tracks On Wax 4 | 1978 | ![]() |
26 | Runaround Sue | Dion | Runaround Sue | 1961 | ![]() |
27 | Donna | Valens, Ritchie | Ritchie Valens | 1958 | ![]() |
28 | Anna | Beatles, The | Please Please Me | 1963 | ![]() |
29 | Carrie-Anne | Hollies, The | Evolution | 1967 | ![]() |
30 | Sherry | Four Seasons, The | Sherry & 11 Others | 1962 | ![]() |
31 | Alison | Costello, Elvis | My Aim Is True | 1977 | ![]() |
32 | Marianne | Stills, Stephen | Stephen Stills 2 | 1971 | ![]() |
33 | Suzanne | Simone, Nina | To Love Somebody | 1969 | ![]() |
34 | Angie | Rolling Stones, The | Goats Head Soup | 1973 | ![]() |
35 | Roxanne | Police, The | Outlandos d'Amour | 1978 | ![]() |
36 | Dirty Diana | Jackson, Michael | Bad | 1987 | ![]() |
37 | Oh Sheila | Ready For The World | Ready For The World | 1985 | ![]() |
38 | Jamie | Holland, Eddie | Eddie Holland | 1962 | ![]() |
39 | Peg | Steely Dan | Aja | 1977 | ![]() |
40 | Caroline | Jefferson Starship | Dragon Fly | 1974 | ![]() |
41 | Dreamboat Annie | Heart | Dreamboat Annie | 1976 | ![]() |
42 | Amanda | Boston | Third Stage | 1986 | ![]() |
43 | Luanne | Foreigner | 4 | 1981 | ![]() |
44 | Valerie | Winwood, Steve | Talking Back To The Night | 1982 | ![]() |
45 | Little Jeannie | John, Elton | 21 At 33 | 1980 | ![]() |
46 | Maria | Blondie | No Exit | 1999 | ![]() |
47 | Athena | Who, The | It's Hard | 1982 | ![]() |
48 | Sweet Lui-Louise | Ironhorse | Ironhorse | 1979 | ![]() |
49 | Sheila | Aerosmith | Done With Mirrors | 1985 | ![]() |
50 | What's Your Name? | Lynyrd Skynyrd | Street Survivors | 1977 | ![]() |
Buy Playlist |
Part 1: ![]() ![]() |
||||
Comments
You must be logged in to comment.
New Comment
Dr. Rock's Album Pick


Damn The Torpedos
Artist: Petty, Tom & The Heartbreakers
Released: 1979
Genre: Rock
view album »
Dr. Rock's Blog & Roll

This Week’s Birthdays (April 15 – 21)
Happy Birthday this week to: April 15 1894 â—� Bessie Smith / → The ̶...
See more on this and other stories in our blog.
Dr. Rock’s Quiz

Which duo has had more #1 hits than any other duo since 1960?