

Dr. Rock's Playlist Vault
Forget the grueling hours searching for the top rock and pop tracks of the 60s, 70s and 80s. Spend more time listening to your dose of the best music ever made!
Dr. Rock's Playlist Vault is a unique paperback guide with over 5,100 songs in 262 easy-to-download playlists organized by Artist, Decade and Year.
View more details or purchase your copy of this unique reference book for filling your iPod or MP3 player with rock and pop music from the 60s, 70s and 80s.
Dr. Rock's MusicDr. Rock's Playlist Vault
Psychedelic Rock
| # | Song Title | Artist | Album | Yr. | Buy |
|---|---|---|---|---|---|
| 1 | Eight Miles High | Byrds, The | Fifth Dimension | 1966 | ![]() |
| 2 | Bombay Calling | It's A Beautiful Day | It's A Beautiful Day | 1969 | ![]() |
| 3 | She Has Funny Cars | Jefferson Airplane | Surrealistic Pillow | 1967 | ![]() |
| 4 | That's It For The Other One | Grateful Dead | Anthem Of The Sun | 1968 | ![]() |
| 5 | Time To Get Straight | Charlatans, The | Charlatans, The | 1969 | ![]() |
| 6 | You Keep Me Hangin' On | Vanilla Fudge | Vanilla Fudge | 1967 | ![]() |
| 7 | Fresh Air | Quicksilver Messenger Service | Just For Love | 1970 | ![]() |
| 8 | Time Has Come Today | Chambers Brothers, The | Time Has Come, The | 1967 | ![]() |
| 9 | Down On Me | Big Brother & The Holding Company | Big Brother & The Holding Company | 1967 | ![]() |
| 10 | Incident At Neshabur | Santana | Abraxas | 1970 | ![]() |
| 11 | Mr. Skin | Spirit | Twelve Dreams Of Dr. Sardonicus | 1970 | ![]() |
| 12 | Changes | Moby Grape | Moby Grape | 1967 | ![]() |
| 13 | San Francisco Girls (Return Of The Native) | Fever Tree | San Francisco Girls | 1968 | ![]() |
| 14 | S. F. Sorrow Is Born | Pretty Things, The | S. F. Sorrow | 1968 | ![]() |
| 15 | San Franciscan Nights | Animals, The | Eric Is Here | 1967 | ![]() |
| 16 | Good Times Are So Hard To Find | Blue Cheer | Original Human Being, The | 1970 | ![]() |
| 17 | In-A-Gadda-Da-Vida | Iron Butterfly | In-A-Gadda-Da-Vida | 1968 | ![]() |
| 18 | Wind Cries Mary, The | Hendrix, Jimi | Are You Experienced? | 1967 | ![]() |
| 19 | Magic Carpet Ride | Steppenwolf | Steppenwolf The Second | 1968 | ![]() |
| 20 | People Are Strange | Doors, The | Strange Days | 1967 | ![]() |
| 21 | Too Many Do | Peanut Butter Conspiracy | Great Conspiracy, The | 1968 | ![]() |
| 22 | Journey To The Center Of The Mind | Amboy Dukes | Journey To The Center Of The Mind | 1968 | ![]() |
| 23 | Morning Mood | SRC | SRC | 1968 | ![]() |
| 24 | Psychedelic Shack | Temptations, The | Psychedelic Shack | 1970 | ![]() |
| 25 | Sacrifice Of The Moon (In Four Parts) | Ultimate Spinach | Ultimate Spinach | 1967 | ![]() |
| 26 | My Love Is | Beacon Street Union | Eyes Of The Beacon Street Union, The | 1968 | ![]() |
| 27 | Sure Looks Real | Eden's Children | Sure Looks Real | 1969 | ![]() |
| 28 | I Had Too Much To Dream (Last Night) | Electric Prunes, The | I Had Too Much To Dream (Last Night) | 1967 | ![]() |
| 29 | Flying High | Country Joe & The Fish | Music For The Mind And Body | 1967 | ![]() |
| 30 | Hot Smoke And Sassafrass | Bubble Puppy | Gathering Of Promises, A | 1969 | ![]() |
| 31 | Shape Of Things To Come | Frost, Max & The Troopers | [Single] | 1967 | ![]() |
| 32 | Underground Music | C.A. Quintet, The | Trip Thru Hell | 1968 | ![]() |
| 33 | Ashbury Wednesday | Boenzee Cryque | Psych Out [Sndtrk] | 1968 | ![]() |
| 34 | Lucy In The Sky With Diamonds | Beatles, The | Sgt. Pepper's Lonely Hearts Club Band | 1967 | ![]() |
| 35 | Whiter Shade Of Pale | Procol Harum | Procol Harum | 1967 | ![]() |
| 36 | Question Of Temperature, A | Balloon Farm, The | [Single] | 1966 | ![]() |
| 37 | Arnold Layne | Pink Floyd | [Single] | 1967 | ![]() |
| 38 | Pictures Of Matchstick Men | Status Quo | Picturesque Matchstickable Messages From The Status Quo | 1969 | ![]() |
| 39 | Medicated Goo | Traffic | Last Exit | 1969 | ![]() |
| 40 | Over, Under, Sideways, Down | Yardbirds, The | Roger The Engineer | 1966 | ![]() |
| 41 | Terrapin | Barrett, Syd | Madcap Laughs | 1970 | ![]() |
| 42 | Tales Of Brave Ulysses | Cream | Disraeli Gears | 1967 | ![]() |
| 43 | Magic Bus | Who, The | Magic Bus | 1968 | ![]() |
| 44 | Season Of The Witch | Donovan | Sunshine Superman | 1966 | ![]() |
| 45 | Sha-La-La-La-Lee | Small Faces, The | Small Faces, The | 1966 | ![]() |
| 46 | She's A Rainbow | Rolling Stones, The | Their Satanic Majesties Request | 1967 | ![]() |
| 47 | Save Yourself | Soft Machine | Soft Machine, The [Volume 1] | 1968 | ![]() |
| 48 | Venus In Furs | Velvet Underground, The | Velvet Underground & Nico, The | 1967 | ![]() |
| 49 | Fire | Crazy World Of Arthur Brown, The | [Single] | 1968 | ![]() |
| 50 | Click Clack | Captain Beefheart & The Magic Band | Spotlight Kid, The | 1972 | ![]() |
| Buy Complete Playlist | ![]() |
||||
Comments
You must be logged in to comment.
New Comment
Dr. Rock's Album Pick


Greetings From Asbury Park, N.J.
Artist: Springsteen, Bruce
Released: 1973
Genre: Rock
view album »
Dr. Rock's Blog & Roll

Album Releases This Week (August 30 – September 5)
Here’s a sampling of the great albums of 60s, 70s and 80s rock and po...
See more on this and other stories in our blog.
Dr. Rock’s Quiz
One of these was NOT an R&B/soul group from the 60s and 70s. Which one?










