

Dr. Rock's Playlist Vault
Forget the grueling hours searching for the top rock and pop tracks of the 60s, 70s and 80s. Spend more time listening to your dose of the best music ever made!
Dr. Rock's Playlist Vault is a unique paperback guide with over 5,100 songs in 262 easy-to-download playlists organized by Artist, Decade and Year.
View more details or purchase your copy of this unique reference book for filling your iPod or MP3 player with rock and pop music from the 60s, 70s and 80s.
Dr. Rock's MusicDr. Rock's Playlist Vault
Motown: The 60's
| # | Song Title | Artist | Album | Yr. | Buy |
|---|---|---|---|---|---|
| 1 | Money (That's What I Want) | Strong, Barrett | [Single] | 1960 | ![]() |
| 2 | Shop Around | Miracles, The | Hi! We're The Miracles | 1961 | ![]() |
| 3 | Do You Love Me? | Contours, The | Do You Love Me? | 1962 | ![]() |
| 4 | Leaving Here | Holland, Eddie | Eddie Holland | 1962 | ![]() |
| 5 | Beechwood 4-5789 | Marvelettes, The | Playboy | 1962 | ![]() |
| 6 | Two Lovers | Wells, Mary | Two Lovers | 1962 | ![]() |
| 7 | Stubborn Kinda Fella | Gaye, Marvin | That Stubborn Kinda Fella | 1962 | ![]() |
| 8 | (Love Is Like A) Heat Wave | Reeves, Martha & The Vandellas | Heat Wave | 1963 | ![]() |
| 9 | Fingertips, Pt. 2 | Wonder, Stevie | Recorded Live! The 12-Year Old Genius | 1963 | ![]() |
| 10 | My Smile Is Just A Frown (Turned Upside Down) | Crawford, Carolyn | [Single] | 1964 | ![]() |
| 11 | Every Little Bit Hurts | Holloway, Brenda | Every Little Bit Hurts | 1964 | ![]() |
| 12 | Devil With The Blue Dress | Long, Shorty | [Single] | 1964 | ![]() |
| 13 | Come See About Me | Supremes, The | Where Did Our Love Go? | 1964 | ![]() |
| 14 | My Guy | Wells, Mary | Mary Wells Sings My Guy | 1964 | ![]() |
| 15 | I Can't Help Myself (Sugar Pie Honey Bunch) | Four Tops, The | Four Tops' Second Album | 1965 | ![]() |
| 16 | You Got What It Takes | Johnson, Marv | [Single] | 1965 | ![]() |
| 17 | Ooo Baby Baby | Miracles, The | Going To A Go-Go | 1965 | ![]() |
| 18 | I'll Always Love You | Spinners, The | [Single] | 1965 | ![]() |
| 19 | Tell Me | Vows, The | [Single] | 1965 | ![]() |
| 20 | Shotgun | Walker, Junior & The All-Stars | Shotgun | 1965 | ![]() |
| 21 | Take Me In Your Arms (Rock Me A Little While) | Weston, Kim | [Single] | 1965 | ![]() |
| 22 | Love's Gone Bad | Clark, Chris | Soul Sounds | 1966 | ![]() |
| 23 | Darling Baby | Elgins, The | Darling Baby | 1966 | ![]() |
| 24 | This Old Heart Of Mine (Is Weak For You) | Isley Brothers, The | This Old Heart Of Mine | 1966 | ![]() |
| 25 | Function At The Junction | Long, Shorty | [Single] | 1966 | ![]() |
| 26 | What Becomes Of The Brokenhearted | Ruffin, Jimmy | [Single] | 1966 | ![]() |
| 27 | Truly Yours | Spinners, The | [Single] | 1966 | ![]() |
| 28 | Ain't Too Proud To Beg | Temptations, The | Getting' Ready | 1966 | ![]() |
| 29 | Needle In A Haystack | Velvelettes, The | [Single] | 1966 | ![]() |
| 30 | Standing In The Shadows Of Love | Four Tops, The | Reach Out | 1967 | ![]() |
| 31 | It Takes Two | Gaye, Marvin & Kim Weston | Take Two | 1967 | ![]() |
| 32 | You've Made Me So Very Happy | Holloway, Brenda | [Single] | 1967 | ![]() |
| 33 | I Heard It Through The Grapevine | Knight, Gladys & The Pips | Everybody Needs Love | 1967 | ![]() |
| 34 | Honey Chile | Reeves, Martha & The Vandellas | [Single] | 1967 | ![]() |
| 35 | You're All I Need To Get By | Gaye, Marvin & Tammi Terrell | You're All I Need | 1968 | ![]() |
| 36 | My Baby Must Be A Magician | Marvelettes, The | Sophisticated Soul | 1968 | ![]() |
| 37 | Greetings (This Is Uncle Sam) | Monitors, The | Greetings! We're The Monitors | 1968 | ![]() |
| 38 | Reflections | Supremes, The | Reflections | 1968 | ![]() |
| 39 | Does Your Mama Know About Me? | Taylor, Bobby & The Vancouvers | Bobby Taylor And The Vancouvers | 1968 | ![]() |
| 40 | I Can't Believe You Love Me | Terrell, Tammi | Irresistible | 1968 | ![]() |
| 41 | For Once In My Life | Wonder, Stevie | For Once In My Life | 1968 | ![]() |
| 42 | I Can't Give Back The Love I Feel For You | Wright, Rita | [Single] | 1968 | ![]() |
| 43 | Wedding Bell Blues | Fifth Dimension, The | Age Of Aquarius, The | 1969 | ![]() |
| 44 | I Want You Back | Jackson 5, The | Diana Ross Presents The Jackson 5 | 1969 | ![]() |
| 45 | Baby I'm For Real | Originals, The | Green Grow The Lilacs | 1969 | ![]() |
| 46 | Get Ready | Rare Earth | Get Ready | 1969 | ![]() |
| 47 | Baby, Baby Don't Cry | Robinson, Smokey & The Miracles | Time Out For Smokey Robinson & The Miracles | 1969 | ![]() |
| 48 | My Whole World Ended (The Moment You Left Me) | Ruffin, David | My Whole World Ended | 1969 | ![]() |
| 49 | 25 Miles | Starr, Edwin | 25 Miles | 1969 | ![]() |
| 50 | I Can't Get Next To You | Temptations, The | Puzzle People | 1969 | ![]() |
| Buy Complete Playlist | ![]() |
||||
Comments
You must be logged in to comment.
New Comment
Dr. Rock's Album Pick


Greetings From Asbury Park, N.J.
Artist: Springsteen, Bruce
Released: 1973
Genre: Rock
view album »
Dr. Rock's Blog & Roll

Album Releases This Week (August 30 – September 5)
Here’s a sampling of the great albums of 60s, 70s and 80s rock and po...
See more on this and other stories in our blog.
Dr. Rock’s Quiz
One of these was NOT an R&B/soul group from the 60s and 70s. Which one?










